Property Attributes
- MLS#260012204
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodThe Village At Monte Vista
- Zip89423
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7325
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2958
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Monte Vista Gem features two spacious primary suites--one downstairs and one upstairs. Enjoy low-maintenance living with a fully xeriscaped yard. The owner has invested tens of thousands of dollars in high-quality upgrades, including plantation shutters and a custom backyard with a pergola, pavers, and artificial turf. The beautiful, spacious kitchen and open floor plan are perfect for entertaining, while the gas log fireplace adds warmth and charm. The garage features an epoxy-coated floor, built-in cabinetry, and a utility sink. Conveniently located within walking distance to dining and just a 20 minute drive to Heavenly Mountain Resort. This home offers exceptional value; the builder currently has the same model around the corner with an asking price of $843,610--without the upgrades included in this home. Bonus: Refrigerator, washer, and dryer are included in the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Refrigerator,Smart Appliance(s),Washer |
| Zoning | SFR |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Village At Monte Vista |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Douglas |
| City | Minden |
| Association Name | Incline Property Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Tax Annual Amount | 7325.02 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,Loft,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2958 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.